Rates
ROOM RATES
6 January 2024 - 22 December 2025
Type of the room | Full price | Promotion Discount 47% | Net Price | |
---|---|---|---|---|
Deluxe | Room only | 3,008 | 1,413.76 | 1,594.24 |
Included 2 breakfasts | 3,508 | 1,648.76 | 1,859.24 | |
Deluxe Balcony | Room only | 3,308 | 1,554.76 | 1,753.24 |
Included 2 breakfasts | 4,008 | 1,883.76 | 2,124.24 | |
Sup/Triple | Room only | 4,508 | 2,118.76 | 2,389.24 |
Included 2 breakfasts | 4,888 | 2,297.36 | 2,590.64 | |
Junior Suite | Room only | 4,008 | 1,883.76 | 2,124.24 |
Included 2 breakfasts | 4,408 | 2,071.76 | 2,336.24 | |
Seaview Suite | Room only | 5,308 | 2,494.76 | 2,813.24 |
Included 2 breakfasts | 5,688 | 2,673.36 | 3,014.64 | |
Family ( 3 bed rooms ) | Room only | 24,150 | 11,350.50 | 12,799.50 |
Included 6 breakfasts | 25,761 | 12,107.67 | 13,653.33 | |
Supperior DBL | Room only | 3,108 | 1,460.76 | 1,647.24 |
Included 2 breakfasts | 3,788 | 1,780.36 | 2,007.64 |
Buffet breakfast 188 baht per person
Extra bed 400 baht per night.